NMHA Vulnerable Sector Screening
| Last Name | First Name | Screening Date | Screened | Expiry Date |
|---|---|---|---|---|
| Abercrombie | Eric Stephen | 04 December 2008 | yes | 2011-08-31 |
| Adair | Douglas Lloyd | 06 December 2007 | yes | 2010-08-31 |
| Altuna | Christopher Stephen | 11 October 2009 | yes | 2012-08-31 |
| Amador | Robert Alexander | 07 January 2009 | yes | 2012-08-31 |
| Anderson | John Stephen | 26 September 2008 | yes | 2011-08-31 |
| Anderson | Stephen Donald George | 28 October 2008 | yes | 2011-08-31 |
| Anderson | Robert James | 02 October 2009 | yes | 2012-08-31 |
| Andrade | Victor | 10 December 2008 | yes | 2011-08-31 |
| Andrews | Brian Keith | 29 October 2007 | yes | 2010-08-31 |
| Andrews | Sherilee Rose | 15 January 2008 | yes | 2011-08-31 |
| Andrews | Michael Raymond | 09 September 2008 | yes | 2011-08-31 |
| Arch | Shelley | 19 June 2007 | yes | 2010-08-31 |
| Arch | Jon Douglas | 22 June 2007 | yes | 2010-08-31 |
| Armitage | Craig Anthony | 26 February 2008 | yes | 2011-08-31 |
| Arnold | Daniel James | 08 August 2008 | yes | 2011-08-31 |
| Arnold | Shawn David | 10 October 2008 | yes | 2011-08-31 |
| Atanas | Peter Jason | 08 October 2008 | yes | 2011-08-31 |
| Attwell | Gerald William | 10 February 2007 | yes | 2010-08-31 |
| Baker | Christopher James | 29 May 2008 | yes | 2011-08-31 |
| Bannister | Earl Alexander | 20 June 2008 | yes | 2011-08-31 |
| Bar | James D'Arcy | 26 August 2008 | yes | 2011-08-31 |
| Barnard | Gary William | 08 September 2009 | yes | 2012-08-31 |
| Barnes | Robert Puxon | 05 November 2008 | yes | 2011-08-31 |
| Barnett | Alan Patrick | 16 January 2009 | yes | 2012-08-31 |
| Barnett | Kiely Kimberley | 16 January 2009 | yes | 2012-08-31 |
| Basso | Dean John | 20 May 2009 | yes | 2012-08-31 |
| Bates | Jeffrey Dean | 21 October 2008 | yes | 2011-08-31 |
| Beadle | John Robert | 11 October 2007 | yes | 2010-08-31 |
| Beauchamp | Trevor Benjamin | 15 October 2009 | yes | 2012-08-31 |
| Becevello | Alexander Thomas | 03 December 2007 | yes | 2010-08-31 |
| Bekolay | Duane Paul | 06 September 2007 | yes | 2010-08-31 |
| Bekolay | David Mark | 09 September 2008 | yes | 2011-08-31 |
| Belrose | Trevor Dennis | 17 November 2009 | yes | 2012-08-31 |
| Bennett | Paul Joseph | 15 September 2007 | yes | 2010-08-31 |
| Bennett | Ross Anthony | 21 October 2008 | yes | 2011-08-31 |
| Bennison | Larry Steven | 02 March 2007 | yes | 2010-08-31 |
| Bentham | Robert David | 06 November 2009 | yes | 2012-08-31 |
| Berman | Richard Jason | 11 February 2010 | yes | 2013-08-31 |
| Bertrand | Douglas John | 24 September 2008 | yes | 2011-08-31 |
| Best | Michael James | 11 October 2007 | yes | 2010-08-31 |
| Binns | Robert Leslie | 24 October 2007 | yes | 2010-08-31 |
| Birss | Kevin John | 27 October 2008 | yes | 2011-08-31 |
| Blogg | John Edward | 02 October 2007 | yes | 2010-08-31 |
| Bodanis | Christopher James | 19 September 2007 | yes | 2010-08-31 |
| Boddaert | Robert Ian | 17 September 2009 | yes | 2012-08-31 |
| Boddaert | Kerry Ann Louise | 22 October 2009 | yes | 2012-08-31 |
| Bolduc | Michel Andre | 14 September 2007 | yes | 2010-08-31 |
| Bomben | Peter Joseph | 11 October 2007 | yes | 2010-08-31 |
| Bongard | Craig Thomas | 19 November 2008 | yes | 2011-08-31 |
| Boonstra | Peter | 25 November 2009 | yes | 2012-08-31 |
| Boston | Stephen Douglas | 21 July 2009 | yes | 2012-08-31 |
| Boston | David John | 02 September 2009 | yes | 2012-08-31 |
| Boswell | Simon George | 25 February 2009 | yes | 2012-08-31 |
| Bott | Bryan Alexander | 13 January 2009 | yes | 2012-08-31 |
| Boutin | Steven Frank | 17 June 2008 | yes | 2011-08-31 |
| Boutin | Robert James | 02 September 2009 | yes | 2012-08-31 |
| Bowes | Ross Garth | 14 September 2007 | yes | 2010-08-31 |
| Boyd | Edward Allan | 29 December 2009 | yes | 2012-08-31 |
| Brackenbury | Scott Donald | 10 October 2008 | yes | 2011-08-31 |
| Braund | Grover Cleveland | 03 October 2008 | yes | 2011-08-31 |
| Brethour | Jeffrey Guy | 23 November 2009 | yes | 2012-08-31 |
| Brien | Michael Douglas | 23 October 2008 | yes | 2011-08-31 |
| Brillinger | Neil Charles | 18 September 2007 | yes | 2010-08-31 |
| Brisley | Mark Andrew | 08 March 2007 | yes | 2010-08-31 |
| Broad | James Kenneth | 03 September 2008 | yes | 2011-08-31 |
| Bromwich | Jeffrey Phillip | 20 November 2009 | yes | 2012-08-31 |
| Brookes | Andrew Allan | 16 September 2009 | yes | 2012-08-31 |
| Brooks | Paul Frederick | 01 October 2007 | yes | 2010-08-31 |
| Brown | Ian Forbes | 26 October 2007 | yes | 2010-08-31 |
| Brown | Sonja Rita | 20 May 2008 | yes | 2011-08-31 |
| Brown | Paul Robert | 30 September 2008 | yes | 2011-08-31 |
| Brown | Richard Gordon | 22 October 2008 | yes | 2011-08-31 |
| Brown | David Andrew | 10 November 2008 | yes | 2011-08-31 |
| Brown | David Austin | 19 November 2008 | yes | 2011-08-31 |
| Brown | Curtis Gene | 06 November 2009 | yes | 2012-08-31 |
| Browne | William (Bill) Joseph | 29 July 2008 | yes | 2011-08-31 |
| Bryant Smith | Robert John | 25 September 2007 | yes | 2010-08-31 |
| Bryce | Monica Maria | 22 August 2007 | yes | 2010-08-31 |
| Bubba | Derrick Thomas | 16 September 2008 | yes | 2011-08-31 |
| Budenz | Mark Christopher | 23 November 2009 | yes | 2012-08-31 |
| Burgon | Stuart Roy | 30 January 2009 | yes | 2012-08-31 |
| Bursey | Kimberly Ronald | 12 September 2007 | yes | 2010-08-31 |
| Butler | Heather Lynne | 03 September 2009 | yes | 2012-08-31 |
| Buttazzoni | Frank | 19 July 2007 | yes | 2010-08-31 |
| Byrnes | Tara Megan | 24 October 2007 | yes | 2010-08-31 |
| Byrnes | Kevin Michael | 10 August 2009 | yes | 2012-08-31 |
| Byrnes | Suzanne | 10 August 2009 | yes | 2012-08-31 |
| Cabot | Laura Madeline Marie | 02 September 2009 | yes | 2012-08-31 |
| Caldwell | David Stuart | 18 November 2009 | yes | 2012-08-31 |
| Calicchia | Dino Richard | 09 January 2008 | yes | 2011-08-31 |
| Calverley | Brian Francis | 17 October 2008 | yes | 2011-08-31 |
| Cameron | Richard Donald | 30 September 2008 | yes | 2011-08-31 |
| Campbell | Micheal William John | 22 October 2009 | yes | 2012-08-31 |
| Campsall | Jeffery Michael | 29 October 2007 | yes | 2010-08-31 |
| Cannizzaro | William Joseph | 24 October 2007 | yes | 2010-08-31 |
| Cannon | Michael John | 24 October 2007 | yes | 2010-08-31 |
| Carley | Stephen Anthony | 06 October 2008 | yes | 2011-08-31 |
| Carnegie | Robert William | 16 December 2008 | yes | 2011-08-31 |
| Carr | Jordan James | 15 October 2007 | yes | 2010-08-31 |
| Carragher | Shane Joseph | 09 February 2007 | yes | 2010-08-31 |
| Carrigan | Brian Michael | 21 June 2009 | yes | 2012-08-31 |
| Carroll | Bruce Alexander | 19 October 2007 | yes | 2010-08-31 |
| Carson | John Reginald | 27 August 2009 | yes | 2012-08-31 |
| Carthew | Robby Nikolas | 06 July 2007 | yes | 2010-08-31 |
| Carusi | Robert John | 21 September 2007 | yes | 2010-08-31 |
| Carusi | Lynda Joyce | 07 October 2009 | yes | 2012-08-31 |
| Casey | Mary Anne | 07 October 2008 | yes | 2011-08-31 |
| Casey | Patrick Joseph | 04 November 2008 | yes | 2011-08-31 |
| Cassidy | Kyle Joseph | 17 October 2008 | yes | 2011-08-31 |
| Cece | Mark Daniel | 05 November 2008 | yes | 2011-08-31 |
| Cecutti | Robert Giovanni | 02 October 2008 | yes | 2011-08-31 |
| Chapman | Scott Donald | 09 October 2007 | yes | 2010-08-31 |
| Chappell | Christopher Allan | 14 September 2008 | yes | 2011-08-31 |
| Chartier | Lenny Lucien | 23 October 2009 | yes | 2012-08-31 |
| Chatzikonstantinou | Ioannis | 28 August 2008 | yes | 2011-08-31 |
| Cherutti | James Frank | 31 October 2008 | yes | 2011-08-31 |
| Cheyne | John Francis Grant | 19 January 2009 | yes | 2012-08-31 |
| Ciccarelli | Jay Anthony | 01 October 2007 | yes | 2010-08-31 |
| Cimarno | Warren Harold | 21 August 2008 | yes | 2011-08-31 |
| Cipriani | Giuseppe | 06 October 2007 | yes | 2010-08-31 |
| Clark | Alan Houston | 18 October 2007 | yes | 2010-08-31 |
| Clarke | Michael Vernon | 18 July 2007 | yes | 2010-08-31 |
| Clarke | Barry Harold George | 28 October 2008 | yes | 2011-08-31 |
| Cline | Tracy Ellsworth | 30 January 2007 | yes | 2010-08-31 |
| Clune | John Joseph | 02 January 2008 | yes | 2011-08-31 |
| Clune | Teresa | 22 October 2009 | yes | 2012-08-31 |
| Coates | Scott Christian | 13 November 2009 | yes | 2012-08-31 |
| Cober | Daryl William | 16 October 2007 | yes | 2010-08-31 |
| Collins | Kevin Patrick | 09 October 2007 | yes | 2010-08-31 |
| Collins | Paul Michael | 06 November 2008 | yes | 2011-08-31 |
| Colucci | Pasquale | 21 June 2009 | yes | 2012-08-31 |
| Connors | Charles Brentan Hugh | 10 July 2009 | yes | 2012-08-31 |
| Cooper | William Stephen | 14 June 2007 | yes | 2010-08-31 |
| Cooper | David Emerson | 27 August 2009 | yes | 2012-08-31 |
| Copoc | Bruce David | 11 October 2007 | yes | 2010-08-31 |
| Coretti | Frankie | 10 July 2008 | yes | 2011-08-31 |
| Cormier | Kenneth Lawrence | 18 September 2008 | yes | 2011-08-31 |
| Cornish | Dwayne Carlyle | 26 August 2008 | yes | 2011-08-31 |
| Correia | Reinaldo Manuel | 03 October 2008 | yes | 2011-08-31 |
| Cox | David Charles | 30 June 2009 | yes | 2012-08-31 |
| Crawford | Neil | 12 March 2009 | yes | 2012-08-31 |
| Crayston | Lynda | 09 January 2007 | yes | 2010-08-31 |
| Cresswell | Darlene Wendy Lou | 29 May 2007 | yes | 2010-08-31 |
| Cresswell | Ross Charles | 02 November 2007 | yes | 2010-08-31 |
| Crossdale | Paul Roan | 04 July 2007 | yes | 2010-08-31 |
| Cruz | Jason Javier | 23 September 2009 | yes | 2012-08-31 |
| Culham | Scott Douglas | 01 November 2007 | yes | 2010-08-31 |
| Culley | Harold Mitchell | 05 November 2009 | yes | 2012-08-31 |
| Cullum | Rodney James | 27 December 2007 | yes | 2010-08-31 |
| Curnow | David John | 23 June 2007 | yes | 2010-08-31 |
| Cuypers | Walter William | 17 October 2008 | yes | 2011-08-31 |
| Cuypers | Peter Bernardus | 04 November 2009 | yes | 2012-08-31 |
| D'Alesio | Frank Enzo | 09 May 2008 | yes | 2011-08-31 |
| Dabuzinskas | John Russell | 02 September 2009 | yes | 2012-08-31 |
| Davies | Gordon Thomas | 08 May 2007 | yes | 2010-08-31 |
| Day | Scott Gillon | 16 September 2009 | yes | 2012-08-31 |
| de la Bastide | Marc Patrick | 12 February 2009 | yes | 2012-08-31 |
| Deagazio | Agostino | 16 September 2009 | yes | 2012-08-31 |
| Debuc | Christopher Joseph | 03 December 2009 | yes | 2012-08-31 |
| DeKorte-Tait | Johanna Maria | 21 June 2009 | yes | 2012-08-31 |
| Delorey | John Arthur | 26 October 2007 | yes | 2010-08-31 |
| Demchuk | Marty Edward | 10 June 2009 | yes | 2012-08-31 |
| DeNike-Thoms | Janet Helen | 11 August 2009 | yes | 2012-08-31 |
| Deschenes | Richard Paul | 17 December 2008 | yes | 2011-08-31 |
| Desjardins | Steven Kern | 14 September 2008 | yes | 2011-08-31 |
| Dickens | David Fredrick | 26 October 2007 | yes | 2010-08-31 |
| Dicks | Daniel Gordon | 21 September 2007 | yes | 2010-08-31 |
| Dionne | John Paul | 15 July 2008 | yes | 2011-08-31 |
| Dislakis | Pavlos | 07 October 2008 | yes | 2011-08-31 |
| Divita | Dino Emanuele | 29 September 2009 | yes | 2012-08-31 |
| Doak | Alexander Robert | 04 December 2007 | yes | 2010-08-31 |
| Doggart | Marc Owen | 11 October 2007 | yes | 2010-08-31 |
| Doherty | Robert Melvin | 08 November 2007 | yes | 2010-08-31 |
| Dominelli | Joseph | 27 August 2009 | yes | 2012-08-31 |
| Donn | James Edwin | 24 October 2007 | yes | 2010-08-31 |
| Dorrian | Tracy Anne | 05 November 2008 | yes | 2011-08-31 |
| Dorrian | Michael Andrew | 24 September 2009 | yes | 2012-08-31 |
| Dors | Kevin John | 20 August 2009 | yes | 2012-08-31 |
| Douris | Christopher John | 21 August 2008 | yes | 2011-08-31 |
| Douville | Linda Audrey | 31 July 2008 | yes | 2011-08-31 |
| Douville | David Ian | 21 August 2008 | yes | 2011-08-31 |
| Dow | Andrew Everett | 07 October 2008 | yes | 2011-08-31 |
| Draper | Jeffrey John | 23 October 2009 | yes | 2012-08-31 |
| Driscoll | Todd Mathew | 31 October 2007 | yes | 2010-08-31 |
| Duff | Jeffrey Alan | 03 December 2007 | yes | 2010-08-31 |
| Duffy | Michael George | 22 October 2008 | yes | 2011-08-31 |
| Duffy | John William | 17 November 2009 | yes | 2012-08-31 |
| Duncan | Drew Edwin William | 19 August 2009 | yes | 2012-08-31 |
| Dunn | Douglas Garry | 01 October 2007 | yes | 2010-08-31 |
| Dunn | Timothy Patrick | 01 December 2009 | yes | 2012-08-31 |
| Durisin | Robert Stanley | 02 April 2008 | yes | 2011-08-31 |
| Durisin | Collin Charles | 17 September 2008 | yes | 2011-08-31 |
| Durrell | Scott Raymond | 13 August 2008 | yes | 2011-08-31 |
| Duthie | Stephen Douglas | 09 October 2007 | yes | 2010-08-31 |
| Dyer | John Andrew | 18 November 2008 | yes | 2011-08-31 |
| Eade | Robert Erwin | 27 August 2009 | yes | 2012-08-31 |
| Earhart | Brad Darryl | 12 October 2007 | yes | 2010-08-31 |
| Ebbers | Yvonne Joy | 16 October 2008 | yes | 2011-08-31 |
| Edmunds-McGlade | Julianne Patricia | 16 June 2009 | yes | 2012-08-31 |
| Elliott | Ross Eben | 04 October 2007 | yes | 2010-08-31 |
| English | David Gordon | 24 October 2007 | yes | 2010-08-31 |
| Enstrom | Jeffrey Alan | 18 November 2008 | yes | 2011-08-31 |
| Ertl | Darren Gerald | 22 August 2007 | yes | 2010-08-31 |
| Evans | Michael Joseph | 11 June 2008 | yes | 2011-08-31 |
| Ewing | Michael Thomas | 19 January 2007 | yes | 2010-08-31 |
| Eyskoot | Barry Troy | 03 October 2007 | yes | 2010-08-31 |
| Faber | Timothy | 17 October 2008 | yes | 2011-08-31 |
| Fallis | Jeffrey James | 17 October 2008 | yes | 2011-08-31 |
| Farley | Bryan Patrick | 16 July 2008 | yes | 2011-08-31 |
| Faudemer | William Howard | 08 September 2009 | yes | 2012-08-31 |
| Faulds | Christopher John | 26 August 2008 | yes | 2011-08-31 |
| Fearon | David Ronald | 27 January 2010 | yes | 2013-08-31 |
| Felstein | Joe | 02 May 2008 | yes | 2011-08-31 |
| Ferguson | David | 17 October 2008 | yes | 2011-08-31 |
| Filion | Paul Joseph | 29 January 2009 | yes | 2012-08-31 |
| Fiorino (aka Firoino) | Luigi | 02 March 2007 | yes | 2010-08-31 |
| Flannery | James Mervin | 13 May 2008 | yes | 2011-08-31 |
| Floyd | Adam Christopher | 21 August 2008 | yes | 2011-08-31 |
| Flynn | Gary William | 18 September 2008 | yes | 2011-08-31 |
| Follows | John Douglas | 21 August 2008 | yes | 2011-08-31 |
| Forhan | Michael Patrick | 08 October 2009 | yes | 2012-08-31 |
| Fox | Jared Ty Howard | 18 December 2009 | yes | 2012-08-31 |
| Foy | Paul Michael | 20 August 2009 | yes | 2012-08-31 |
| Fraccaro | Giuseppe | 16 October 2008 | yes | 2011-08-31 |
| Fraser | James Reid | 02 December 2008 | yes | 2011-08-31 |
| Fraser | Alison Boyd | 15 October 2009 | yes | 2012-08-31 |
| Freeman | Robert Reinold | 16 October 2009 | yes | 2012-08-31 |
| Friskney | Michael Andrew | 24 October 2007 | yes | 2010-08-31 |
| Furnish | Brenda June | 01 September 2009 | yes | 2012-08-31 |
| Gal | Raymond Tibor | 26 September 2007 | yes | 2010-08-31 |
| Gamna | Ryan Michael | 08 January 2008 | yes | 2011-08-31 |
| Gautier | Claude | 03 August 2007 | yes | 2010-08-31 |
| Geenen | Ian Horace | 01 December 2009 | yes | 2012-08-31 |
| Gelhard | Wolfgang Erhard | 29 October 2009 | yes | 2012-08-31 |
| Giaconnelli | Antonio Filippo | 17 October 2007 | yes | 2010-08-31 |
| Giardino | Claudio Marcello | 08 January 2009 | yes | 2012-08-31 |
| Girard | Jeremy Ronald Abel | 14 January 2009 | yes | 2012-08-31 |
| Glavin | David Michael | 14 October 2008 | yes | 2011-08-31 |
| Godin | Scott Leo | 29 October 2008 | yes | 2011-08-31 |
| Godkin | Geraldine Lea | 18 November 2008 | yes | 2011-08-31 |
| Godkin | Gary Paul | 19 November 2008 | yes | 2011-08-31 |
| Golden | Robert Simon | 27 August 2008 | yes | 2011-08-31 |
| Gole | Robert Daniel | 14 September 2008 | yes | 2011-08-31 |
| Gomes | Michael Graham | 21 September 2009 | yes | 2012-08-31 |
| Goodwin | Joseph Darren | 21 January 2009 | yes | 2011-08-31 |
| Goral | Eugene | 24 September 2009 | yes | 2012-08-31 |
| Gottfried | Joseph Andrew | 07 October 2009 | yes | 2012-08-31 |
| Goudy | Donald Joseph | 21 October 2008 | yes | 2011-08-31 |
| Gourlay | Patrick Andrew | 19 November 2009 | yes | 2012-08-31 |
| Gowanlock | Mark Andrew | 06 November 2009 | yes | 2012-08-31 |
| Grace | Christopher Mark | 02 July 2008 | yes | 2011-08-31 |
| Graham | Mark Thomas Lawrence | 11 December 2007 | yes | 2010-08-31 |
| Graham | Colin Roy | 14 October 2009 | yes | 2012-08-31 |
| Graham | James Colin | 30 November 2009 | yes | 2012-08-31 |
| Grant | Derek Alexander | 25 June 2008 | yes | 2011-08-31 |
| Grant | David William | 04 September 2008 | yes | 2011-08-31 |
| Gravett | John William | 03 November 2008 | yes | 2011-08-31 |
| Grawbarger | Norman Patrick | 03 October 2008 | yes | 2011-08-31 |
| Green | Randy Charles | 22 January 2009 | yes | 2012-08-31 |
| Greer | Michael Stephen | 29 October 2008 | yes | 2011-08-31 |
| Gregoris | Derek Anthony | 20 October 2008 | yes | 2011-08-31 |
| Gregory | Michele Marie | 15 October 2009 | yes | 2012-08-31 |
| Griese | James Kenneth | 16 September 2009 | yes | 2012-08-31 |
| Grobowsky | James Bernard | 24 October 2007 | yes | 2010-08-31 |
| Groleau | Martin Gabriel | 21 October 2008 | yes | 2011-08-31 |
| Groulx | Luc Gaston | 18 October 2007 | yes | 2010-08-31 |
| Gruenig | Darrin Vernon | 20 November 2007 | yes | 2010-08-31 |
| Hache | Conrad Joseph | 21 October 2008 | yes | 2011-08-31 |
| Haffey | Matthew Joseph | 15 January 2009 | yes | 2012-08-31 |
| Haick | Gary Emile | 11 January 2007 | yes | 2010-08-31 |
| Hall | David Meade | 10 June 2009 | yes | 2012-08-31 |
| Hamilton | Mark Alexander | 15 December 2007 | yes | 2010-08-31 |
| Hand | Richard James | 22 September 2007 | yes | 2010-08-31 |
| Harrington | James Joseph | 09 November 2009 | yes | 2012-08-31 |
| Harrison | Lisa Anne | 13 May 2008 | yes | 2011-08-31 |
| Hartman | Kenneth Michael | 02 November 2009 | yes | 2012-08-31 |
| Hartog | Scott Henry | 29 November 2007 | yes | 2010-08-31 |
| Harvie | Mark Kristian | 02 November 2009 | yes | 2012-08-31 |
| Haschek | Heinz Ernest Robert | 04 November 2009 | yes | 2012-08-31 |
| Hathaway | Jonathan Grant | 12 December 2007 | yes | 2010-08-31 |
| Haveman | Joanne Margaret | 06 September 2007 | yes | 2010-08-31 |
| Hawley | Rick Wilson | 27 August 2008 | yes | 2011-08-31 |
| Hayes | Brian Emmett Allan | 13 November 2009 | yes | 2012-08-31 |
| Heard | Douglas Stewart | 07 October 2009 | yes | 2012-08-31 |
| Hewitt | Paul Anthony | 03 November 2009 | yes | 2012-08-31 |
| Higgins | Mark Alexander Robert | 30 October 2007 | yes | 2010-08-31 |
| Hirst | Derrick Gordon | 08 October 2008 | yes | 2011-08-31 |
| Hodgson | Linda Christina | 12 February 2008 | yes | 2011-08-31 |
| Hodgson | Wayne Martin | 01 May 2008 | yes | 2011-08-31 |
| Hodgson | Terry Gordon | 23 September 2009 | yes | 2012-08-31 |
| Hoffmann | Samantha Jean | 27 August 2009 | yes | 2012-08-31 |
| Holman | Suzette Marie | 04 November 2009 | yes | 2012-08-31 |
| Homer | David Hilary | 30 March 2007 | yes | 2010-08-31 |
| Hood | David Robert | 07 October 2009 | yes | 2012-08-31 |
| Hopkins | Paul Robert | 30 March 2007 | yes | 2010-08-31 |
| Hopkinson | John Robert | 24 October 2007 | yes | 2010-08-31 |
| Hopkinson | Lorraine Ann | 10 July 2008 | yes | 2011-08-31 |
| Hoppe | Craig Bradley | 01 October 2007 | yes | 2010-08-31 |
| Horowitz | Warren Michael | 12 October 2007 | yes | 2010-08-31 |
| Hoskin | Stephen Lindsay | 09 November 2009 | yes | 2012-08-31 |
| Howie | Patrick James | 03 January 2009 | yes | 2012-08-31 |
| Huguenin | Kevin Wayne | 14 November 2008 | yes | 2011-08-31 |
| Humphrey | John William | 09 January 2007 | yes | 2010-08-31 |
| Hunter | Kent Douglas | 21 September 2009 | yes | 2012-08-31 |
| Hutton | Daniel James | 02 November 2007 | yes | 2010-08-31 |
| Hyttinen | Juhani Alan | 30 July 2009 | yes | 2012-08-31 |
| Ingram | James John | 28 October 2009 | yes | 2012-08-31 |
| Ireton | Charles Jude | 11 December 2007 | yes | 2010-08-31 |
| Jackson | Thomas Joseph | 14 February 2007 | yes | 2010-08-31 |
| Jackson | Marc Maurice | 07 October 2008 | yes | 2011-08-31 |
| Jacovich | William James Andrew | 08 July 2009 | yes | 2012-08-31 |
| Janowski | Thomas Richard | 22 September 2008 | yes | 2011-08-31 |
| Jansz | Dale Sydney Richard | 22 October 2009 | yes | 2012-08-31 |
| Jarrett | Phillip Lionel | 19 September 2007 | yes | 2010-08-31 |
| Jelley | Peter Murray | 06 November 2009 | yes | 2012-08-31 |
| Jenkins | Stephen Charles | 26 October 2007 | yes | 2010-08-31 |
| Jessop | Peter Michael | 11 August 2008 | yes | 2011-08-31 |
| Johnson | Tyler Douglas | 31 October 2007 | yes | 2010-08-31 |
| Johnson | Kenneth Bert | 10 November 2008 | yes | 2011-08-31 |
| Johnston | Michael William | 17 January 2007 | yes | 2010-08-31 |
| Johnston | Kelvin William | 13 November 2007 | yes | 2010-08-31 |
| Johnstone | Kevin Thomas | 03 March 2007 | yes | 2010-08-31 |
| Johnstone | Bruce William | 15 January 2009 | yes | 2012-08-31 |
| Johnstone | Mark Steen | 03 November 2009 | yes | 2012-08-31 |
| Jones | Stephen Allen | 14 September 2008 | yes | 2011-08-31 |
| Jones | Austen Robert Murray | 24 October 2008 | yes | 2011-08-31 |
| Jozsa | John Eduard | 19 October 2007 | yes | 2010-08-31 |
| Kamerman | Adrian John | 22 October 2009 | yes | 2012-08-31 |
| Kanaris | Thomas | 22 November 2007 | yes | 2010-08-31 |
| Kates | Martin Stanely | 26 September 2007 | yes | 2010-08-31 |
| Kearley | Joshua Curtis William | 07 March 2007 | yes | 2010-08-31 |
| Kearley | Christine Carrol | 23 July 2007 | yes | 2010-08-31 |
| Kearns | Timothy James | 01 October 2007 | yes | 2010-08-31 |
| Keeling | Glenn Gerald | 17 January 2008 | yes | 2011-08-31 |
| Keilhauer | Mark Steven | 04 November 2008 | yes | 2011-08-31 |
| Kelly | Frederick Vince | 13 February 2007 | yes | 2010-08-31 |
| Kelly | Kirk Robert | 19 November 2008 | yes | 2011-08-31 |
| Kenopic | Kyle | 19 September 2007 | yes | 2010-08-31 |
| Kensit | Michael Scott | 27 September 2007 | yes | 2010-08-31 |
| Kent | Jeffrey Stuart | 08 October 2009 | yes | 2012-08-31 |
| Kent | Robert Todd | 02 December 2009 | yes | 2012-08-31 |
| Kerr Taylor | David | 26 November 2008 | yes | 2011-08-31 |
| Kewley | Michael Edward | 02 October 2007 | yes | 2010-08-31 |
| King | Jason Aaron Marcus | 25 May 2007 | yes | 2010-08-31 |
| King | Heather Lynn | 25 May 2007 | yes | 2010-08-31 |
| King | Michael Leith | 03 November 2009 | yes | 2012-08-31 |
| Kinoshita | Donna April | 20 September 2007 | yes | 2010-08-31 |
| Kleiboer | Ellen Elizabeth | 31 July 2008 | yes | 2011-08-31 |
| Kleiboer | Brian Allen | 18 September 2008 | yes | 2011-08-31 |
| Klein | Gregory Wolff | 24 October 2007 | yes | 2010-08-31 |
| Kostopoulos | Andy | 13 December 2007 | yes | 2010-08-31 |
| Kotajarvi | Mike Kalevi | 17 October 2008 | yes | 2011-08-31 |
| Kuhlmann | Thomas Bruno | 26 October 2007 | yes | 2010-08-31 |
| Kukulewycz | William Peter | 24 October 2007 | yes | 2010-08-31 |
| Kulha | Joanne Susan | 01 October 2007 | yes | 2010-08-31 |
| Lambert | Richard Todd | 23 October 2009 | yes | 2012-08-31 |
| LaPenta | David Paul | 22 August 2007 | yes | 2010-08-31 |
| Lappala | Thomas David | 08 January 2009 | yes | 2012-08-31 |
| Larsson | Christopher Kjell | 04 December 2009 | yes | 2012-08-31 |
| Larter | James Douglas | 10 March 2008 | yes | 2011-08-31 |
| Law | Thomas Howard | 27 October 2008 | yes | 2011-08-31 |
| Law | James Michael | 13 November 2008 | yes | 2011-08-31 |
| Lawrence | Gregory Allan | 04 January 2008 | yes | 2011-08-31 |
| Lawton | Joel Harvey | 03 November 2009 | yes | 2012-08-31 |
| Le Ber | Kelly Maurice | 14 September 2008 | yes | 2011-08-31 |
| Le Mesurier | Kim Lee | 28 October 2008 | yes | 2011-08-31 |
| Leaman | Bonnie Ann | 07 October 2008 | yes | 2011-08-31 |
| Lee | Geoffrey William | 15 April 2009 | yes | 2012-08-31 |
| Lees | David John | 20 May 2008 | yes | 2011-08-31 |
| Leest | Richard Alexander | 26 August 2009 | yes | 2012-08-31 |
| Legere | John Joseph | 12 December 2007 | yes | 2010-08-31 |
| Levick | Daniel Joseph | 14 August 2009 | yes | 2012-08-31 |
| Lewis | Richard Scott | 14 September 2007 | yes | 2010-08-31 |
| Lindsay | Kevin Elton | 16 December 2008 | yes | 2011-08-31 |
| Lithgow | James Albert | 02 October 2007 | yes | 2010-08-31 |
| Lobello | Antonino | 01 October 2007 | yes | 2010-08-31 |
| Logan | Kelly | 09 October 2007 | yes | 2010-08-31 |
| Logan-Maiato | Ryan Neil | 07 October 2008 | yes | 2011-08-31 |
| Long | Peter James | 09 October 2007 | yes | 2010-08-31 |
| Looije | Peter Adrian | 20 November 2009 | yes | 2012-08-31 |
| Love (nee Barbuto) | Joanne Elizabeth | 12 October 2007 | yes | 2010-08-31 |
| Lowes | Robert Sanderson | 17 November 2009 | yes | 2012-08-31 |
| Lumsden | Nicholas Joseph | 23 October 2007 | yes | 2010-08-31 |
| Lupetina | Elvis | 21 November 2008 | yes | 2011-08-31 |
| Mabee | Thomas Craig | 31 October 2007 | yes | 2010-08-31 |
| MacAlpine | Mark Daniel | 17 January 2008 | yes | 2011-08-31 |
| MacCormack | Shawn William | 05 October 2007 | yes | 2010-08-31 |
| MacDonald | Diane Elizabeth | 06 October 2008 | yes | 2011-08-31 |
| MacDonald | David Keith | 10 January 2009 | yes | 2012-08-31 |
| MacDougall | Roger Mark | 27 February 2007 | yes | 2010-08-31 |
| MacDougall | Daniel Reuben | 27 September 2007 | yes | 2010-08-31 |
| MacLachlan | John Victor | 24 September 2009 | yes | 2012-08-31 |
