2009/2010 Minor Peewee House League Stats
| Pontarolo Engineering 3 (Caldwell, Fuller, McRogers) Investors Group 1 (Quigley) |
| Simone Performance 1 (Kent) Newmarket Honda 1 (Tomaiuolo) |
| Dr. Shapero 6 (Brethour 3, Corsetti 2, Bromwich) Newmarket Cadence 2 (Dunn, Crocker) |
| Georgina Garden Center 3 (J. Johnson, Martin, C. Johnson) Orange Flyers 2 (Holman, Morgan) |
| Teams | GP | W | L | T | PTS | GF | GA | GAA | NET |
|---|---|---|---|---|---|---|---|---|---|
| 1 - Dr. Shapero | 7 | 6 | 1 | 0 | 12 | 32 | 10 | 1.43 | 22 |
| 2 - Newmarket Cadence | 7 | 5 | 1 | 1 | 11 | 23 | 15 | 2.14 | 8 |
| 6 - Team Orange Flyers | 7 | 4 | 3 | 0 | 8 | 25 | 17 | 2.43 | 8 |
| 7 - Pontarolo Engineering | 7 | 4 | 3 | 0 | 8 | 19 | 17 | 2.43 | 2 |
| 8 - Investors Group | 7 | 3 | 3 | 1 | 7 | 18 | 19 | 2.71 | -1 |
| 5 - Georgina Garden Centre | 7 | 3 | 4 | 0 | 6 | 12 | 22 | 3.14 | -10 |
| 4 - Newmarket Honda | 7 | 0 | 4 | 3 | 3 | 16 | 24 | 3.43 | -8 |
| 3 - Simone Performance Imports | 7 | 0 | 6 | 1 | 1 | 10 | 31 | 4.43 | -21 |
| Goalie Name | Team | GP | GA | GAA | S/O |
|---|---|---|---|---|---|
| Luke Andrews | Pontarolo Engineering | 3 | 4 | 1.33 | 1 |
| Josh Vanderdoelen | Dr. Shapero | 7 | 10 | 1.43 | 0 |
| Mathew Luke | Team Orange Flyers | 5 | 10 | 2.00 | 1 |
| Matt Dunn | Newmarket Cadence | 3 | 6 | 2.00 | 0 |
| Brianna Clark | Newmarket Cadence | 4 | 9 | 2.25 | 2 |
| Jesse Hodgson | Investors Group | 7 | 19 | 2.71 | 1 |
| Chase Murri | Georgina Garden Centre | 6 | 18 | 3.00 | 0 |
| Bruce Costa | Pontarolo Engineering | 4 | 13 | 3.25 | 1 |
| Mason Bonner | Newmarket Honda | 7 | 24 | 3.43 | 0 |
| Nathan Graham | Simone Performance Imports | 7 | 31 | 4.43 | 0 |
| Player Name | Team | GP | G | A | PTS | HT | PPG |
|---|---|---|---|---|---|---|---|
| Kevin Brethour | Dr. Shapero | 7 | 16 | 10 | 36 | 2 | 5.14 |
| Brendan Bromwich | Dr. Shapero | 7 | 5 | 7 | 19 | 0 | 2.71 |
| Noah Emerson | Pontarolo Engineering | 7 | 1 | 8 | 17 | 0 | 2.43 |
| Brendan Tomaiuolo | Newmarket Honda | 7 | 6 | 5 | 16 | 0 | 2.29 |
| Jacob Johnson | Georgina Garden Center | 7 | 6 | 5 | 16 | 0 | 2.29 |
| Hunter Ovenell | Newmarket Cadence | 7 | 3 | 6 | 15 | 0 | 2.14 |
| Adam Morgan | Orange Flyers | 7 | 6 | 4 | 14 | 1 | 2.00 |
| Dylan Yeo | Orange Flyers | 7 | 7 | 3 | 13 | 1 | 1.86 |
| Ryan Quigley | Investors Group | 7 | 7 | 3 | 13 | 0 | 1.86 |
| Justin Crocker | Newmarket Cadence | 7 | 5 | 4 | 13 | 1 | 1.86 |
| Julian Antonini | Investors Group | 7 | 5 | 4 | 13 | 0 | 1.86 |
| Jack McRogers | Pontarolo Engineering | 7 | 6 | 3 | 12 | 0 | 1.71 |
| Conner Johnson | Georgina Garden Center | 7 | 4 | 4 | 12 | 0 | 1.71 |
| Lucas Corsetti | Dr. Shapero | 7 | 5 | 3 | 11 | 0 | 1.57 |
| Austin Kent | Simone Performance | 7 | 8 | 1 | 10 | 1 | 1.43 |
| Joshua Fuina | Newmarket Cadence | 7 | 2 | 4 | 10 | 0 | 1.43 |
| Matt Caldwell | Pontarolo Engineering | 7 | 2 | 4 | 10 | 0 | 1.43 |
| Aiden Langer | Newmarket Honda | 7 | 0 | 5 | 10 | 0 | 1.43 |
| Nolan Turner | Newmarket Honda | 7 | 5 | 2 | 9 | 1 | 1.29 |
| Shannon Nichol | Newmarket Cadence | 7 | 3 | 3 | 9 | 0 | 1.29 |
| Kyle Widdrington | Dr. Shapero | 7 | 4 | 2 | 8 | 0 | 1.14 |
| Harrison Woodhouse | Newmarket Cadence | 7 | 4 | 2 | 8 | 0 | 1.14 |
| Luke Buys | Simone Performance | 7 | 0 | 4 | 8 | 0 | 1.14 |
| Jake Weir | Investors Group | 7 | 0 | 4 | 8 | 0 | 1.14 |
| Tate Holman | Orange Flyers | 7 | 3 | 2 | 7 | 0 | 1.00 |
| Josh Raymer | Orange Flyers | 7 | 1 | 3 | 7 | 0 | 1.00 |
| Matt Draper | Newmarket Honda | 7 | 2 | 2 | 6 | 0 | 0.86 |
| Nathan Yoshida | Orange Flyers | 7 | 2 | 2 | 6 | 0 | 0.86 |
| Max Correia | Investors Group | 7 | 2 | 2 | 6 | 0 | 0.86 |
| Joseph Cannizarro | Pontarolo Engineering | 7 | 0 | 3 | 6 | 0 | 0.86 |
| Michael Lobello | Orange Flyers | 7 | 0 | 3 | 6 | 0 | 0.86 |
| Billy Giles | Investors Group | 7 | 0 | 3 | 6 | 0 | 0.86 |
| Chris Sud | Investors Group | 7 | 0 | 3 | 6 | 0 | 0.86 |
| Sean Gormley | Newmarket Cadence | 7 | 3 | 1 | 5 | 0 | 0.71 |
| Charlie Fuller | Pontarolo Engineering | 7 | 3 | 1 | 5 | 0 | 0.71 |
| Alex Westlake | Investors Group | 7 | 3 | 1 | 5 | 1 | 0.71 |
| David Neale | Dr. Shapero | 7 | 1 | 2 | 5 | 0 | 0.71 |
| Matt Dunn | Newmarket Cadence | 7 | 1 | 2 | 5 | 0 | 0.71 |
| Josh VanWord | Orange Flyers | 7 | 1 | 2 | 5 | 0 | 0.71 |
| Nicholas Simone | Investors Group | 7 | 1 | 2 | 5 | 0 | 0.71 |
| Kyle Jeppessen | Simone Performance | 7 | 2 | 1 | 4 | 0 | 0.57 |
| Robbie Love | Newmarket Honda | 7 | 2 | 1 | 4 | 0 | 0.57 |
| Adam Martin | Georgina Garden Center | 7 | 2 | 1 | 4 | 0 | 0.57 |
| Adam Ulgiati | Pontarolo Engineering | 7 | 2 | 1 | 4 | 0 | 0.57 |
| Alex Nwarorko | Orange Flyers | 7 | 2 | 1 | 4 | 0 | 0.57 |
| Kevin Dembski | Dr. Shapero | 7 | 0 | 2 | 4 | 0 | 0.57 |
| Quinn Dow | Newmarket Cadence | 7 | 0 | 2 | 4 | 0 | 0.57 |
| Stephen Bennison | Newmarket Cadence | 7 | 0 | 2 | 4 | 0 | 0.57 |
| Allistar Osprey | Simone Performance | 7 | 0 | 2 | 4 | 0 | 0.57 |
| Michael Clarke | Newmarket Honda | 7 | 0 | 2 | 4 | 0 | 0.57 |
| Joshua Cobb | Georgina Garden Center | 7 | 0 | 2 | 4 | 0 | 0.57 |
| Evan Keilhauer | Orange Flyers | 7 | 0 | 2 | 4 | 0 | 0.57 |
| Nathan Clegg | Dr. Shapero | 7 | 1 | 1 | 3 | 0 | 0.43 |
| Carson Coady | Newmarket Cadence | 7 | 1 | 1 | 3 | 0 | 0.43 |
| Liam Clune | Newmarket Cadence | 7 | 1 | 1 | 3 | 0 | 0.43 |
| Luke Andrews | Pontarolo Engineering | 7 | 1 | 1 | 3 | 0 | 0.43 |
| Reece Wolfe | Orange Flyers | 7 | 1 | 1 | 3 | 0 | 0.43 |
| Josh Goodwin | Pontarolo Engineering | 7 | 2 | 0 | 2 | 0 | 0.29 |
| Brianna Clark | Newmarket Cadence | 7 | 0 | 1 | 2 | 0 | 0.29 |
| Noah Clarke | Newmarket Cadence | 7 | 0 | 1 | 2 | 0 | 0.29 |
| Carter Ford | Simone Performance | 7 | 0 | 1 | 2 | 0 | 0.29 |
| Aiden McGolrick | Simone Performance | 7 | 0 | 1 | 2 | 0 | 0.29 |
| Evan Johnston | Newmarket Honda | 7 | 0 | 1 | 2 | 0 | 0.29 |
| Joshua Ing | Newmarket Honda | 7 | 0 | 1 | 2 | 0 | 0.29 |
| Devon Campbell | Newmarket Honda | 7 | 0 | 1 | 2 | 0 | 0.29 |
| Nicholas Dorofeev | Georgina Garden Center | 7 | 0 | 1 | 2 | 0 | 0.29 |
| Jenny Simmons | Georgina Garden Center | 7 | 0 | 1 | 2 | 0 | 0.29 |
| Quinn Williams | Georgina Garden Center | 7 | 0 | 1 | 2 | 0 | 0.29 |
| Scott Greer | Georgina Garden Center | 7 | 0 | 1 | 2 | 0 | 0.29 |
| Ryan Mailman | Georgina Garden Center | 7 | 0 | 1 | 2 | 0 | 0.29 |
| Ryan Dyer | Pontarolo Engineering | 7 | 0 | 1 | 2 | 0 | 0.29 |
| Zach Derry | Pontarolo Engineering | 7 | 0 | 1 | 2 | 0 | 0.29 |
| Rocco Tarulli | Pontarolo Engineering | 7 | 0 | 1 | 2 | 0 | 0.29 |
| Devin Murray | Orange Flyers | 7 | 0 | 1 | 2 | 0 | 0.29 |
| Brent Rohrbrasser | Investors Group | 7 | 0 | 1 | 2 | 0 | 0.29 |
| Kyle Punnett | Newmarket Honda | 7 | 1 | 0 | 1 | 0 | 0.14 |
| Stefano Ruccia | Pontarolo Engineering | 7 | 1 | 0 | 1 | 0 | 0.14 |
| Bruce Costa | Pontarolo Engineering | 7 | 1 | 0 | 1 | 0 | 0.14 |








