2009/2010 Minor Bantam House League Stats
| Braced for Action 5 (M. Paine - 2, G. Legrow, D. Timgren, J. Sudbury) Skyview Dental 1 (N. Elliott) |
| Pizza Pizza 1 (M. Collins) Vardy Renovations 0 |
| Pillar to Post 4 (B. Bennett, D. Yip, A. Cortell, S. Faudemer) Lowe's 1 (T. Biladeau) |
| Reynold's Transportation 2 ( C. Collis - 2) Brevan (SAP) Consulting 0 |
| Teams | GP | W | L | T | PTS | GF | GA | GAA | NET |
|---|---|---|---|---|---|---|---|---|---|
| 7 - Pillar To Post | 7 | 5 | 2 | 0 | 10 | 22 | 20 | 2.86 | 2 |
| 8 - Pizza Pizza | 7 | 4 | 1 | 2 | 10 | 17 | 8 | 1.14 | 9 |
| 6 - Brevan (SAP) Consulting | 7 | 4 | 3 | 0 | 8 | 16 | 17 | 2.43 | -1 |
| 2 - Reynolds Transportation | 7 | 3 | 2 | 2 | 8 | 24 | 15 | 2.14 | 9 |
| 5 - Braced for Action - Dr. David Brown | 7 | 3 | 3 | 1 | 7 | 18 | 17 | 2.43 | 1 |
| 3 - Skyview Dental | 7 | 3 | 3 | 1 | 7 | 16 | 16 | 2.29 | 0 |
| 4 - Vardy Renovations | 7 | 1 | 4 | 2 | 4 | 11 | 20 | 2.86 | -9 |
| 1 - Lowes | 7 | 0 | 5 | 2 | 2 | 13 | 24 | 3.43 | -11 |
| Goalie Name | Team | GP | GA | GAA | S/O |
|---|---|---|---|---|---|
| Andy Hansen | Pizza Pizza | 8 | 10 | 1.25 | 3 |
| Tyler Love | Skyview Dental | 7 | 14 | 2.00 | 2 |
| PJ Butler | Brevan (SAP) Consulting | 7 | 14 | 2.00 | 1 |
| Patrick Freeman | Braced for Action - Dr. David Brown | 8 | 18 | 2.25 | 0 |
| Eric Snow | Reynolds Transportation | 6 | 15 | 2.50 | 1 |
| Aidan Goral | Pillar To Post | 6 | 16 | 2.67 | 0 |
| Andrea Romano | Vardy Renovations | 7 | 20 | 2.86 | 0 |
| Eric Becevello | Lowes | 7 | 23 | 3.29 | 0 |
| Player Name | Team | GP | G | A | PTS | HT | PPG |
|---|---|---|---|---|---|---|---|
| BRAHMS BENNETT | Pillar to Post | 0 | 6 | 7 | 20 | 0.00 | |
| CHRISTOPHER HENRIQUES | Pillar to Post | 0 | 4 | 8 | 20 | 1 | 0.00 |
| CHRIS CALDWELL | Pizza Pizza | 0 | 5 | 7 | 19 | 0.00 | |
| JORDAN MATTHEWS | Braced For Action | 0 | 3 | 6 | 15 | 0.00 | |
| MITCHELL COLLINS | Pizza Pizza | 0 | 4 | 5 | 14 | 0.00 | |
| MARK PAINE | Braced For Action | 0 | 7 | 3 | 13 | 1 | 0.00 |
| SCOTT ELLIOTT | Brevan (SAP) Consulting | 0 | 6 | 3 | 12 | 0.00 | |
| ETHAN FRANZIN | Pizza Pizza | 0 | 2 | 5 | 12 | 0.00 | |
| DEEN BAJRIC | Reynolds Transportation | 0 | 5 | 3 | 11 | 1 | 0.00 |
| AUSTIN HARVIE | Reynolds Transportation | 0 | 5 | 3 | 11 | 0.00 | |
| MIN HYUK JI | Reynolds Transportation | 0 | 1 | 5 | 11 | 0.00 | |
| CASEY COLLIS | Reynolds Transportation | 0 | 8 | 1 | 10 | 0.00 | |
| CHRISTOPHER PAPADOPOULOS | Pillar to Post | 0 | 4 | 3 | 10 | 0.00 | |
| DEREK TIMGREN | Braced For Action | 0 | 3 | 3 | 9 | 0.00 | |
| TYLER BILADEAU | Lowe's | 0 | 4 | 2 | 8 | 0.00 | |
| JAKE DUNLOP | Lowe's | 0 | 2 | 3 | 8 | 0.00 | |
| GRAHAM LEGROW | Braced For Action | 0 | 2 | 3 | 8 | 0.00 | |
| COOPER TOOGOOD | Brevan (SAP) Consulting | 0 | 2 | 3 | 8 | 0.00 | |
| CONNOR HITCHCOCK | Skyview Dental | 0 | 5 | 1 | 7 | 0.00 | |
| ANDRES CORTELL | Pillar to Post | 0 | 3 | 2 | 7 | 0.00 | |
| NICHOLAS DOUMKOS | Vardy Renovations | 0 | 3 | 2 | 7 | 0.00 | |
| ADAM PILLON | Brevan (SAP) Consulting | 0 | 3 | 2 | 7 | 0.00 | |
| ANDREW SOMERMAA | Skyview Dental | 0 | 3 | 2 | 7 | 0.00 | |
| JAMES HARDY | Skyview Dental | 0 | 1 | 3 | 7 | 0.00 | |
| JAMIE LAW | Pizza Pizza | 0 | 1 | 3 | 7 | 0.00 | |
| GRAEME MCDIARMID | Pillar to Post | 0 | 1 | 3 | 7 | 0.00 | |
| PETER TIMPANO | Lowe's | 0 | 1 | 3 | 7 | 0.00 | |
| TOMAS MINCHIELLO | Skyview Dental | 0 | 2 | 2 | 6 | 0.00 | |
| LIAM SMITH | Skyview Dental | 0 | 2 | 2 | 6 | 0.00 | |
| TRISTEN SUTTON | Reynolds Transportation | 0 | 2 | 2 | 6 | 0.00 | |
| DANIEL YIP | Pillar to Post | 0 | 2 | 2 | 6 | 0.00 | |
| GARRETT BOAKE | Reynolds Transportation | 0 | 0 | 3 | 6 | 0.00 | |
| DAVID KING | Reynolds Transportation | 0 | 0 | 3 | 6 | 0.00 | |
| MEGHAN POPE | Brevan (SAP) Consulting | 0 | 0 | 3 | 6 | 0.00 | |
| CONNOR SCHOLL | Brevan (SAP) Consulting | 0 | 3 | 6 | 0.00 | ||
| JONATHAN TOWNS | Reynolds Transportation | 0 | 3 | 6 | 0.00 | ||
| ALEXANDER BROWN | Vardy Renovations | 0 | 3 | 1 | 5 | 0.00 | |
| ANTHONY DIONNE | Lowe's | 0 | 3 | 1 | 5 | 0.00 | |
| EVAN ELKINS | Brevan (SAP) Consulting | 0 | 1 | 2 | 5 | 0.00 | |
| DALLAS FAULKNER | Vardy Renovations | 0 | 1 | 2 | 5 | 0.00 | |
| DANIEL LUPETINA | Reynolds Transportation | 0 | 1 | 2 | 5 | 0.00 | |
| CONNOR ROY | Vardy Renovations | 0 | 1 | 2 | 5 | 0.00 | |
| MARLEE SMITH | Brevan (SAP) Consulting | 0 | 1 | 2 | 5 | 0.00 | |
| ALEXANDER GIBBONS | Reynolds Transportation | 0 | 2 | 1 | 4 | 0.00 | |
| BLAKE KAPRELYAN | Lowe's | 0 | 2 | 1 | 4 | 0.00 | |
| TOM KOEPKE | Brevan (SAP) Consulting | 0 | 2 | 1 | 4 | 0.00 | |
| JUSTIN SUDBURY | Braced For Action | 0 | 2 | 1 | 4 | 0.00 | |
| ALEXANDER ARNOLD | Pizza Pizza | 0 | 0 | 2 | 4 | 0.00 | |
| TORI AUDETTE | Lowe's | 0 | 2 | 4 | 0.00 | ||
| QUINN BELL | Skyview Dental | 0 | 2 | 4 | 0.00 | ||
| MARCUS DURANTE | Reynolds Transportation | 0 | 2 | 4 | 0.00 | ||
| DYLAN JANSZ | Braced For Action | 0 | 2 | 4 | 0.00 | ||
| MITCHELL NICHOL | Lowe's | 0 | 2 | 4 | 0.00 | ||
| BENJAMIN PALMER | Lowe's | 0 | 2 | 4 | 0.00 | ||
| ERIC PRICE | Braced For Action | 0 | 2 | 4 | 0.00 | ||
| KURT ROSNER | Vardy Renovations | 0 | 2 | 4 | 0.00 | ||
| TAYLOR WAITE | Reynolds Transportation | 0 | 2 | 4 | 0.00 | ||
| NATHANIEL WITJES | Skyview Dental | 0 | 2 | 4 | 0.00 | ||
| NICHOLAS ENSTROM | Pizza Pizza | 0 | 3 | 3 | 0.00 | ||
| RYAN CRAYSTON | Braced For Action | 0 | 1 | 1 | 3 | 0.00 | |
| SEBASTIAN FAUDEMER | Pillar to Post | 0 | 1 | 1 | 3 | 0.00 | |
| MATTHEW GRASSI | Vardy Renovations | 0 | 1 | 1 | 3 | 0.00 | |
| HUDSON MCKIBBON | Pillar to Post | 0 | 1 | 1 | 3 | 0.00 | |
| LIAM SCANLON | Lowe's | 0 | 1 | 1 | 3 | 0.00 | |
| TAIT WARMAN | Vardy Renovations | 0 | 1 | 1 | 3 | 0.00 | |
| JORDAN BROWN | Braced For Action | 0 | 1 | 2 | 0.00 | ||
| NOLAN BRINKLOW | Pizza Pizza | 0 | 2 | 0 | 2 | 0.00 | |
| MATTHEW SABATINI | Skyview Dental | 0 | 2 | 0 | 2 | 0.00 | |
| CARTER BROWN | Lowe's | 0 | 0 | 1 | 2 | 0.00 | |
| ANWAR HARED | Brevan (SAP) Consulting | 0 | 0 | 1 | 2 | 0.00 | |
| MACLAREN ZBIERANEK | Pizza Pizza | 0 | 0 | 1 | 2 | 0.00 | |
| CHRIS ALESIO | Vardy Renovations | 0 | 1 | 2 | 0.00 | ||
| CHRISTOPHER CALDWELL | Pillar to Post | 0 | 1 | 2 | 0.00 | ||
| LOGAN COOK | Brevan (SAP)Consulting | 0 | 1 | 2 | 0.00 | ||
| MICHAEL DEL TIN | Skyview Dental | 0 | 1 | 2 | 0.00 | ||
| ELYSE ELLIOTT | Pillar to Post | 0 | 1 | 2 | 0.00 | ||
| JOSHUA ERDMANN | Brevan (SAP) Consulting | 0 | 1 | 2 | 0.00 | ||
| PATRICK FREEMAN | Braced For Action | 0 | 1 | 2 | 0.00 | ||
| ANDREW GOURLAY | Skyview Dental | 0 | 1 | 2 | 0.00 | ||
| CODY HODGSON | Skyview Dental | 0 | 1 | 2 | 0.00 | ||
| MASON HOOD | Vardy Renovations | 0 | 1 | 2 | 0.00 | ||
| ALLISON KELLY | Lowe's | 0 | 1 | 2 | 0.00 | ||
| WILLIAM LOFSKY | Pizza Pizza | 0 | 1 | 2 | 0.00 | ||
| CALUM MACDONALD | Braced For Action | 0 | 1 | 2 | 0.00 | ||
| EVAN MORROW | Brevan (SAP) Consulting | 0 | 1 | 2 | 0.00 | ||
| MICHAEL PETLEY | Lowe's | 0 | 1 | 2 | 0.00 | ||
| BRAEDON RISKIE | Pillar to Post | 0 | 1 | 2 | 0.00 | ||
| ANDREA ROMANO | Vardy Renovations | 0 | 1 | 2 | 0.00 | ||
| RYAN WILLIAMSON | Lowe's | 0 | 1 | 2 | 0.00 | ||
| CHRIS DUFFY | Vardy Renovations | 0 | 1 | 1 | 0.00 | ||
| NATHAN ELLIOTT | Skyview Dental | 0 | 1 | 1 | 0.00 | ||
| ANDREW STOIKOS | Brevan (SAP) Consulting | 0 | 1 | 0 | 1 | 0.00 |






