2009/2010 Bantam House League Stats
| Sew Perfect 3(L.Lees, T. MacCallum, C. Vaccaro) Newmarket Hyundai 2(C. Colangelo, R. Dick) |
| Team#10-Gold 3(K. Rodger, K. Bilsland, C. Floro) Wait's 2(E. Wilde, P. Bollmann) |
| Elgin Mills 5(M. De Prinse 2, L. Hyttinen, J. Boake, T. Thomas) Newmarket Vipers 4(A. Pucciarelli 2, T. Booth, R. Penton) |
| Restorx 2(A. Jordan, S. Mallette, Shutout-A. Antonini) Worldline 0 |
| Wait`s 2(M. Donato, P. Bollmann) Sew Perfect 1(C. Vaccaro) |
| TH Oliver Heating 4(C. DeAgazio 2, N. Campbell, K. Douris, Shutout-A. Whittle) Newmarket Hyundai 0 |
| Worldline 4(K. McRobbie, C. Greer, B. Massey, J. Holloway, Shutout-J. Lappala) Newmarket Vipers 0 |
| La Prairie 6(A. Curci, B. Farley, G. Lawrence, T. Kapralik, J. Padden, M. Mariner, Shutout-K. Hargan) Team/10-Gold 0 |
| Restorx 4(A. Letterio 3, J. Culham, Shutout-S. Taborek) Elgin Mills 0 |
| Teams | GP | W | L | T | PTS | GF | GA | GAA | NET |
|---|---|---|---|---|---|---|---|---|---|
| 1 - Restorx | 9 | 7 | 1 | 1 | 15 | 25 | 9 | 1 | 16 |
| 6 - TH Oliver Heating | 9 | 6 | 2 | 1 | 13 | 29 | 10 | 1.11 | 19 |
| 5 - La Prairie | 9 | 5 | 1 | 3 | 13 | 30 | 21 | 2.33 | 9 |
| 4 - Newmarket Hyundai | 9 | 5 | 3 | 1 | 11 | 22 | 19 | 2.11 | 3 |
| 8 - Sew Perfect | 9 | 4 | 5 | 0 | 8 | 25 | 24 | 2.67 | 1 |
| 10 - Team 10 - Gold | 9 | 4 | 5 | 0 | 8 | 18 | 24 | 2.67 | -6 |
| 3 - Wait's Bathroom Plus | 9 | 3 | 4 | 2 | 8 | 14 | 15 | 1.67 | -1 |
| 9 - Newmarket Ball Hockey | 9 | 2 | 5 | 2 | 6 | 23 | 34 | 3.78 | -11 |
| 2 - Worldline | 9 | 2 | 6 | 1 | 5 | 20 | 22 | 2.44 | -2 |
| 7 - Elgin Mills Cemetery | 9 | 1 | 7 | 1 | 3 | 8 | 36 | 4 | -28 |
| Goalie Name | Team | GP | GA | GAA | S/O |
|---|---|---|---|---|---|
| Scott Taborek | Restorx | 8 | 8 | 1.00 | 3 |
| Austin Whittle | TH Oliver Heating | 9 | 10 | 1.11 | 3 |
| Grant Moffatt | Wait's Bathroom Plus | 9 | 15 | 1.67 | 2 |
| Graham Pawluck | Newmarket Hyundai | 5 | 9 | 1.80 | 2 |
| Marc Fiorini | La Prairie | 4 | 8 | 2.00 | 0 |
| Jake Lappala | Worldline | 9 | 22 | 2.44 | 2 |
| Scott Maclean | Team 10 - Gold | 4 | 10 | 2.50 | 1 |
| Chris Budenz | Newmarket Hyundai | 4 | 10 | 2.50 | 1 |
| Kyle Hargan | La Prairie | 5 | 13 | 2.60 | 1 |
| Lucas Richardson | Sew Perfect | 9 | 24 | 2.67 | 1 |
| Alex Antonini | Elgin Mills Cemetery | 6 | 16 | 2.67 | 1 |
| Cameron Buttazzoni | Team 10 - Gold | 5 | 14 | 2.80 | 0 |
| Charles Olcott | Newmarket Ball Hockey | 9 | 33 | 3.67 | 1 |
| Cody Primeau-Tuck | Elgin Mills Cemetery | 4 | 19 | 4.75 | 0 |
| Player Name | Team | GP | G | A | PTS | HT | PPG |
|---|---|---|---|---|---|---|---|
| Andrew Letterio | Restorx | 9 | 9 | 6 | 21 | 1 | 2.33 |
| Anthony Curci | La Prairie | 9 | 6 | 7 | 20 | 0 | 2.22 |
| Mark Mariner | La Prairie | 9 | 8 | 5 | 18 | 0 | 2.00 |
| Eric Telford | TH Oliver Heating | 9 | 8 | 4 | 16 | 0 | 1.78 |
| Chris Carusi | Newmarket Ball Hockey | 9 | 4 | 5 | 14 | 0 | 1.56 |
| Alex Jordan | Restorx | 9 | 2 | 6 | 14 | 0 | 1.56 |
| Brock Young | Restorx | 9 | 3 | 5 | 13 | 0 | 1.44 |
| Robert Penton | Newmarket Ball Hockey | 9 | 3 | 5 | 13 | 0 | 1.44 |
| Chris DeAgazio | TH Oliver Heating | 9 | 8 | 2 | 12 | 0 | 1.33 |
| Ethan Scheffler | Sew Perfect | 9 | 6 | 3 | 12 | 0 | 1.33 |
| Chris Colangelo | Newmarket Hyundai | 9 | 6 | 3 | 12 | 0 | 1.33 |
| Brad Kerr-Taylor | Sew Perfect | 9 | 2 | 5 | 12 | 0 | 1.33 |
| Kevin Bilsland | Team #10-Gold | 9 | 2 | 5 | 12 | 0 | 1.33 |
| Nicholas Campbell | TH Oliver Heating | 9 | 3 | 4 | 11 | 0 | 1.22 |
| Geoff Lawrence | La Prairie | 9 | 3 | 4 | 11 | 0 | 1.22 |
| Kelson McRobbie | Worldline | 9 | 3 | 4 | 11 | 0 | 1.22 |
| Tyler Kapralik | La Prairie | 9 | 3 | 4 | 11 | 0 | 1.22 |
| Kyle Rodger | Team #10-Gold | 9 | 8 | 1 | 10 | 0 | 1.11 |
| Kieran Douris | TH Oliver Heating | 9 | 4 | 3 | 10 | 0 | 1.11 |
| Jacob Padden | La Prairie | 9 | 4 | 3 | 10 | 0 | 1.11 |
| Adam Pucciarelli | Newmarket Ball Hockey | 9 | 4 | 3 | 10 | 0 | 1.11 |
| Shannon Taylor | Newmarket Hyundai | 9 | 0 | 5 | 10 | 0 | 1.11 |
| Darien Dalton | Newmarket Ball Hockey | 9 | 0 | 5 | 10 | 0 | 1.11 |
| Steven Mallette | Restorx | 9 | 7 | 1 | 9 | 1 | 1.00 |
| Robbie Dick | Newmarket Hyundai | 9 | 5 | 2 | 9 | 0 | 1.00 |
| Joshua Azar | Newmarket Ball Hockey | 9 | 3 | 3 | 9 | 0 | 1.00 |
| Nick Piazza | Newmarket Hyundai | 9 | 3 | 3 | 9 | 0 | 1.00 |
| Brendan Farley | La Prairie | 9 | 3 | 3 | 9 | 0 | 1.00 |
| Marc Fiorini | La Prairie | 9 | 1 | 4 | 9 | 0 | 1.00 |
| Liam Lees | Sew Perfect | 9 | 1 | 4 | 9 | 0 | 1.00 |
| Daniel Gannage | Newmarket Ball Hockey | 9 | 4 | 2 | 8 | 0 | 0.89 |
| Tyler Douglas | Team #10-Gold | 9 | 4 | 2 | 8 | 0 | 0.89 |
| Nathaniel Clouthier | Sew Perfect | 9 | 2 | 3 | 8 | 0 | 0.89 |
| Spencer Unick | Newmarket Hyundai | 9 | 2 | 3 | 8 | 0 | 0.89 |
| Tyler Thomas | Elgin Mills | 9 | 2 | 3 | 8 | 0 | 0.89 |
| Kyle Taylor | La Prairie | 9 | 0 | 4 | 8 | 0 | 0.89 |
| Luke Thompson | Worldline | 9 | 5 | 1 | 7 | 0 | 0.78 |
| Connor Mountain | Newmarket Hyundai | 9 | 3 | 2 | 7 | 0 | 0.78 |
| Jacob Bildfell | Worldline | 9 | 3 | 2 | 7 | 0 | 0.78 |
| Zack Haines | Restorx | 9 | 1 | 3 | 7 | 0 | 0.78 |
| Travis Suter | Newmarket Hyundai | 9 | 1 | 3 | 7 | 0 | 0.78 |
| Patrick Snarr | Wait's | 9 | 1 | 3 | 7 | 0 | 0.78 |
| Parker Bollman | Wait's | 9 | 4 | 1 | 6 | 0 | 0.67 |
| Curtis Andrade | Wait's | 9 | 2 | 2 | 6 | 0 | 0.67 |
| David Hevey | Worldline | 9 | 2 | 2 | 6 | 0 | 0.67 |
| Matt Kerr-Taylor | Sew Perfect | 9 | 0 | 3 | 6 | 0 | 0.67 |
| Anthony Miller | Restorx | 9 | 0 | 3 | 6 | 0 | 0.67 |
| Shane Kerr-Taylor | Sew Perfect | 9 | 0 | 3 | 6 | 0 | 0.67 |
| Connor Brezina | TH Oliver Heating | 9 | 0 | 3 | 6 | 0 | 0.67 |
| Danny Robinson | Restorx | 9 | 0 | 3 | 6 | 0 | 0.67 |
| Austin Richard | TH Oliver Heating | 9 | 0 | 3 | 6 | 0 | 0.67 |
| Matthew Clarke | Restorx | 9 | 0 | 3 | 6 | 0 | 0.67 |
| Anthony Petrucci | Worldline | 9 | 0 | 3 | 6 | 0 | 0.67 |
| Mitchell Stewart | Team #10-Gold | 9 | 0 | 3 | 6 | 0 | 0.67 |
| Thomas Sinclair | La Prairie | 9 | 0 | 3 | 6 | 0 | 0.67 |
| Stevie Foglia | Sew Perfect | 9 | 0 | 3 | 6 | 0 | 0.67 |
| Connor Windatt | Wait's | 9 | 0 | 3 | 6 | 0 | 0.67 |
| Ilya Paderin | Restorx | 9 | 0 | 3 | 6 | 0 | 0.67 |
| John Clemente | Team #10-Gold | 9 | 1 | 2 | 5 | 0 | 0.56 |
| Mitchell Bertrand | La Prairie | 9 | 1 | 2 | 5 | 0 | 0.56 |
| Chad Makrimichalos | Worldline | 9 | 1 | 2 | 5 | 0 | 0.56 |
| Tyler Booth | Newmarket Ball Hockey | 9 | 1 | 2 | 5 | 0 | 0.56 |
| Brock Massey | Worldline | 9 | 1 | 2 | 5 | 0 | 0.56 |
| Phillip Ianni | Sew Perfect | 9 | 4 | 0 | 4 | 0 | 0.44 |
| Brendan Calverley | Newmarket Ball Hockey | 9 | 4 | 0 | 4 | 0 | 0.44 |
| Brannon Senger | Sew Perfect | 9 | 2 | 1 | 4 | 0 | 0.44 |
| Colin Parks | Restorx | 9 | 2 | 1 | 4 | 0 | 0.44 |
| Coleton Murri | Sew Perfect | 9 | 2 | 1 | 4 | 0 | 0.44 |
| Sonny Czikkel | Team #10-Gold | 9 | 2 | 1 | 4 | 0 | 0.44 |
| Tyler MacCallum | Sew Perfect | 9 | 2 | 1 | 4 | 0 | 0.44 |
| J.C. Robitaille | Newmarket Hyundai | 9 | 0 | 2 | 4 | 0 | 0.44 |
| Brendan Spiers | TH Oliver Heating | 9 | 0 | 2 | 4 | 0 | 0.44 |
| Andrew Soares | La Prairie | 9 | 0 | 2 | 4 | 0 | 0.44 |
| Liam McCloskey | Newmarket Ball Hockey | 9 | 0 | 2 | 4 | 0 | 0.44 |
| Amanda Murray | Newmarket Ball Hockey | 9 | 0 | 2 | 4 | 0 | 0.44 |
| Jake Martin | Wait's | 9 | 0 | 2 | 4 | 0 | 0.44 |
| Devin Carretta | TH Oliver Heating | 9 | 0 | 2 | 4 | 0 | 0.44 |
| Michael Kotajarvi | Restorx | 9 | 0 | 2 | 4 | 0 | 0.44 |
| Cameron Buttazzoni | Team #10-Gold | 9 | 0 | 2 | 4 | 0 | 0.44 |
| Mike Sawyers | Newmarket Hyundai | 9 | 0 | 2 | 4 | 0 | 0.44 |
| Brandon Wismayer | Elgin Mills | 9 | 0 | 2 | 4 | 0 | 0.44 |
| Jordan Stevenson | Worldline | 9 | 0 | 2 | 4 | 0 | 0.44 |
| Luke Hyttinen | Elgin Mills | 9 | 0 | 2 | 4 | 0 | 0.44 |
| Anthony Lobello | Wait's | 9 | 0 | 2 | 4 | 0 | 0.44 |
| Chris Desjardins | TH Oliver Heating | 9 | 3 | 0 | 3 | 0 | 0.33 |
| Marc Donato | Wait's | 9 | 3 | 0 | 3 | 0 | 0.33 |
| Clem Vaccaro | Sew Perfect | 9 | 3 | 0 | 3 | 0 | 0.33 |
| Jonathan Mitchell | Elgin Mills | 9 | 3 | 0 | 3 | 0 | 0.33 |
| Mac White | La Prairie | 9 | 1 | 1 | 3 | 0 | 0.33 |
| Taylor Carnegie | Newmarket Hyundai | 9 | 1 | 1 | 3 | 0 | 0.33 |
| Mackenzie Wardlaw | Team #10-Gold | 9 | 1 | 1 | 3 | 0 | 0.33 |
| Connor Greer | Worldline | 9 | 1 | 1 | 3 | 0 | 0.33 |
| Kyle McDonald | Elgin Mills | 9 | 1 | 1 | 3 | 0 | 0.33 |
| Mark Schlosser | Sew Perfect | 9 | 1 | 1 | 3 | 0 | 0.33 |
| Justin Dislakis | TH Oliver Heating | 9 | 1 | 1 | 3 | 0 | 0.33 |
| Jameson Boake | Elgin Mills | 9 | 1 | 1 | 3 | 0 | 0.33 |
| Joshua Culham | Restorx | 9 | 1 | 1 | 3 | 0 | 0.33 |
| Elliot Wilde | Wait's | 9 | 1 | 1 | 3 | 0 | 0.33 |
| Liam MacDonald | Team #10-Gold | 9 | 0 | 1 | 2 | 0 | 0.22 |
| Zach Keele | Worldline | 9 | 0 | 1 | 2 | 0 | 0.22 |
| Joey Bruccoleri | La Prairie | 9 | 0 | 1 | 2 | 0 | 0.22 |
| Brent Moorhouse | Newmarket Ball Hockey | 9 | 0 | 1 | 2 | 0 | 0.22 |
| Alex Cummng | Newmarket Hyundai | 9 | 0 | 1 | 2 | 0 | 0.22 |
| Andrew Wladyczak | La Prairie | 9 | 0 | 1 | 2 | 0 | 0.22 |
| Jack Reid | Wait's | 9 | 0 | 1 | 2 | 0 | 0.22 |
| Ethan Sweeney | TH Oliver Heating | 9 | 0 | 1 | 2 | 0 | 0.22 |
| Geoffey McCullough | Worldline | 9 | 0 | 1 | 2 | 0 | 0.22 |
| Alexandria Debuc | Newmarket Ball Hockey | 9 | 0 | 1 | 2 | 0 | 0.22 |
| Brandon Somchanh | Wait's | 9 | 0 | 1 | 2 | 0 | 0.22 |
| Charles Ireton | Elgin Mills | 9 | 0 | 1 | 2 | 0 | 0.22 |
| Rachel Nelson | Newmarket Hyundai | 9 | 0 | 1 | 2 | 0 | 0.22 |
| Alex Purcell | Worldline | 9 | 0 | 1 | 2 | 0 | 0.22 |
| Graham Pawluck | Newmarket Hyundai | 9 | 0 | 1 | 2 | 0 | 0.22 |
| Bobby Popaz | Restorx | 9 | 0 | 1 | 2 | 0 | 0.22 |
| Corey Floro | Team #10-Gold | 9 | 0 | 1 | 2 | 0 | 0.22 |
| Zachary McMaster | Elgin Mills | 9 | 0 | 1 | 2 | 0 | 0.22 |
| Dylan Crocker | Worldline | 9 | 0 | 1 | 2 | 0 | 0.22 |
| Jameson Boake | Elgin Mills | 9 | 0 | 1 | 2 | 0 | 0.22 |
| Mitchell de Prinse | Elgin Mills | 9 | 1 | 0 | 1 | 0 | 0.11 |
| Marcus Baird | Elgin Mills | 9 | 1 | 0 | 1 | 0 | 0.11 |
| Aiden Carnegie | Newmarket Hyundai | 9 | 1 | 0 | 1 | 0 | 0.11 |
| Joshua Pastore | Wait's | 9 | 1 | 0 | 1 | 0 | 0.11 |
| Drake Madley | Wait's | 9 | 1 | 0 | 1 | 0 | 0.11 |
| Nicholas Hore | Wait's | 9 | 1 | 0 | 1 | 0 | 0.11 |






